₹ 750/ Piece
Product Specification
Material | Copper |
Brand | JP METALS |
Product Type | Rod |
Alloy | With Alloy |
Color | COPPER |
Size | ALL SIZES |
Minimum Order Quantity | 50 Piece |
Product Description
ISO | British | CEN | ASTM | Description |
---|---|---|---|---|
Designation | Standard | Number | Equivalent | |
CuCd1 | C108 | C16200 | Copper-cadmium | |
CuCr1 | CC101 | CW105C | C18200 | Copper-chromium |
CuCr1Zr | CC102 | CW106C | Copper-chromium-zirconium | |
CuNi1Si | CW109C | C191010 | Copper-nickel-silicon | |
CuNi2Si | CC102 | CW111C | C70250 | Copper-nickel-silicon |
CuNi3Si | CW112C | C70320 | Copper-nickel-silicon | |
CuNi4AlSi | Copper-nickel aluminium silicon | |||
CuNiP | C113 | CW108C | Copper-nickel-phosphorus | |
CuBe2 | CB101 | CW101C | C17200 | Copper-beryllium |
CuBe2Pb | CW102C | C17300 | Leaded copper-beryllium | |
CuNi2Be | CW110C | C17510 | Copper-nickel-beryllium | |
CuCO2Be | C112 | CW104C | C17500 | Copper-cobalt-beryllium |
CuCo1Ni1Be | CW103C | Copper-cobalt-beryllium | ||
CuZr | CW120C | C15000 | Copper-zirconium | |
CuSi2Mn | CW115C | C65100 | Copper-silicon | |
CuSi3Mn1 | CS101 | CW116C | C65500 | Copper-silicon |
CuTeP | C109 | CW118C | C14500 | Copper-tellurium |
CuSP | C111 | CW114C | C14700 | Copper-sulphur |
CuPb1P | CW113C | C18700 | Copper-lead | |
CuZn0.5 | CW119C | Copper-zinc |
Additional Information
Delivery Time | WITHIN A WEEK |
Packaging Details | AS PER BUYERS NEEDS |
Payment Terms | T/T (Bank Transfer) |
About the Company
Established in the year 2019 we ”M/s Shree Narasimha Associates” is a wholesaler, trader, exporter and importer of South Africa Coals, Iron Ore, Indonesian Coal, Cooking And Cook Coal, Indian Coal, ROM Coal, USA Coal and Coal Dust etc. We are manufacturing these products using premium grade raw material that is procured from the authentic vendors of the market. We offer these products at reasonable rates and deliver these within the promised time-frame.
Reviews
There are no reviews yet.